Cummins
Shop All
Login or create an account Save your vehicle
Introducing CTS4
Faster hardware. Clearer data. A smarter connection.
Compared with CTS3.
The details make the difference
Maintenance Minder
Peak Value Recall
USB-C, HDMI +
direct RCA input
Side-by-side comparison
A new generation of speed, clarity, and control.
| At a glance | CTS4 | CTS3 |
|---|---|---|
| Cold bootSeconds to ready | Under 12 sec70% faster | 40+ sec |
| ProcessorCPU | 1.7 GHzDual-core · 64-bit3.4× more power | 1 GHzSingle-core |
| MemoryCapacity / speed | 2 GB · 3400 MHzLPDDR44× capacity · 4.25× speed | 512 MB · 800 MHzLPDDR3 |
| DisplaySize / resolution | 5.5″ · 1280 × 72021% more area | 5.0″ |
| Live dataDisplay refresh rate | 60 FPSUp to 6× smoother | 10–30 FPS |
| PID changesRound-trip parameter swap | ~10 sec50% faster | ~20 sec |
Source: Edge CTS4 comparison guide. Features vary by application.
Swipe to compare all four models →
| Capabilities | Insight | Insight+ | Evolution | Juice w/A |
|---|---|---|---|---|
| Full monitoring suite | ✓ | ✓ | ✓ | ✓ |
| Diagnostics | ✓ | ✓ | ✓ | ✓ |
| PowerCal custom tuning | Add-on* | ✓ | ✓ | — |
| Preloaded tuning | Add-on* | — | ✓ | ✓ |
| Juice inline power module | — | — | — | ✓ |
| Shift-on-the-fly Juice control | — | — | — | ✓ |
* Confirm add-on availability and supported diagnostics for your vehicle.
You have no items in your shopping cart.
Order Notes
Have a discount code? Enter it at checkout for savings!