Lighter. Stronger. Faster.... not just a catchy tag line used in marketing Method Race Wheels, but a deep rooted philosophy that is used to make Method products work better in some of the harshest conditions on the planet. These wheels are made of premium materials, sculptured to exacting specifications.
The team of engineers at Method Race Wheels challenges the limits of conventional thinking by using the latest technology to design and engineer their products. Digital rendering and Finite Element Analysis ensure that their products will meet or exceed your performance criteria.
Cast, forged, or spun, Method Race Wheels set the standard for fit and function. Race wheels that are proven by the world's best testers; professional drivers. Street wheels that have incorporated racing technologies to create a product that will perform flawlessly.
Please verify your correct BOLT PATTERN and BACK SPACING for your vehicle before ordering. If you're not sure give us a call!
Specifications
- ManufacturerMethod Race Wheels
- MPNMR31578516100 | MR31578560100 | MR31578580125 | MR31578550300 | MR31578516300 | MR31578560300 | MR31578580300 | MR31578587300 | MR31578588300 | MR31578580325 | MR31578588325 | MR31579050312N | MR31579060312N | MR31579080312N | MR31579087312N | MR31578550500 | MR31578516500 | MR31578560500 | MR31578580500 | MR31578587500 | MR31578588500 | MR31578580525 | MR31578588525 | MR31579050512N | MR31579060512N | MR31579080512N | MR31579087512N | MR31589060518 | MR31589080518 | MR31589087518 | MR31589088518 | MR31589016318 | MR31589060318 | MR31589080318 | MR31589087318 | MR31589088318 | MR31521050118N | MR31521055118N | MR31521016118N | MR31521060118N | MR31521080118N | MR31521087118N | MR31521088118N | MR31529055318 | MR31529016318 | MR31529060318 | MR31529060300 | MR31529080318 | MR31529087318 | MR31529088318 | MR31521050318N | MR31521055318N | MR31521016318N | MR31521060318N | MR31521080318N | MR31521087318N | MR31521088318N | MR31529050518 | MR31529055518 | MR31529016518 | MR31529060518 | MR31529060500 | MR31529080518 | MR31529087518 | MR31529088518 | MR31521016518N | MR31521060518N | MR31521080518N | MR31521087518N | MR31521088518N
SIZE | OFFSET | BACKSPACE | LUGS | LOAD |
17x8.5 | 0mm | 4.75" | 6x135 | 2650 |
17x8.5 | 0mm | 4.75" | 6x5.5 | 2650 |
17x8.5 | 0mm | 4.75" | 8x6.5 | 3640 |
17x8.5 | 0mm | 4.75" | 8x170 | 3640 |
17x8.5 | 0mm | 4.75" | 8x180 | 3640 |
17x8.5 | 25mm | 5.80" | 8x6.5 | 3640 |
17x8.5 | 25mm | 5.80 | 8x180 | 3640 |
17x9.0 | -12mm | 4.50" | 8x6.5 | 3640 |
17x9.0 | -12mm | 4.50" | 8x170 | 3640 |
SIZE | OFFSET | BACKSPACE | LUGS | LOAD |
18x9.0 | 18mm | 5.75" | 6x135 | 2650 |
18x9.0 | 18mm | 5.75" | 6x5.5 | 2650 |
18x9.0 | 18mm | 5.75" | 8x6.5 | 3640 |
18x9.0 | 18mm | 5.75" | 8x170 | 3640 |
18x9.0 | 18mm | 5.75" | 8x180 | 3640 |
SIZE | OFFSET | BACKSPACE | LUGS | LOAD |
20x9.0 | 18mm | 5.70" | 5x5 | 2650 |
20x9.0 | 18mm | 5.70" | 5x5.5 | 2650 |
20x9.0 | 18mm | 5.70" | 6x135 | 2650 |
20x9.0 | 18mm | 5.70" | 6x5.5 | 2650 |
20x9.0 | 0mm | 5.00" | 6x5.5 | 2650 |
20x9.0 | 18mm | 5.70" | 8x6.5 | 3640 |
20x9.0 | 18mm | 5.70" | 8x170 | 3640 |
20x9.0 | 18mm | 5.70" | 8x180 | 3640 |
20x10.0 | -18mm | 4.76" | 5x5 | 2650 |
20x10.0 | -18mm | 4.76" | 5x5.5 | 2650 |
20x10.0 | -18mm | 4.76" | 6x135 | 2650 |
20x10.0 | -18mm | 4.76" | 6x5.5 | 2650 |
20x10.0 | -18mm | 4.76" | 8x6.5 | 3640 |
20x10.0 | -18mm | 4.76" | 8x170 | 3640 |
20x10.0 | -18mm | 4.76" | 8x180 | 3640 |
NO VIDEOS AVAILABLE
Blog Posts
Recommended Products
Recently Viewed
Loyalty Rewards
- For each dollar that you spend with us, we reward you with points and we have created three tiers for how many points you'll receive per dollar spent based upon which tier you're in.
-
Diesel Insider ($0-599 spent in the last year):
1 point per $1.00 spent -
Diesel Elite ($600-1199 spent in the last year):
1.2 points per $1.00 spent -
Diesel Expert ($1,200+ spent in the last year):
1.5 points per $1.00 spent - You must create an account or be logged-in to receive loyalty funds
Added To Cart
Method Race Wheels 315 | 17" 18" 20" Street Wheel | Gold Machined Matte Black
Quantity: 0
Cart Total$0000.00