AFE POWER rear differential covers have extra gear oil capacity and cooling fins to keep your rear axle gears running smoothly even under harsh conditions. This differential cover is constructed out of durable A356-T6 cast aluminum. The cooling fins also act as reinforcement ribs to provide strength and durability. A magnetic drain plug and a deep reach magnetic fill plug are provided to capture ferrous metal particles before they can cause any damage.
Vehicle Applications
Year | Make | Model | SubModel | Engine | Fuel |
1999-1999 | Chevrolet | C2500 | V8 5.0L | Gas | |
1999-2000 | Chevrolet | C2500 | V8 5.7L | Gas | |
1999-2000 | Chevrolet | C2500 | V8 6.5L (td) | Diesel | |
1999-2000 | Chevrolet | C2500 | V8 7.4L | Gas | |
1999-2000 | Chevrolet | C3500 | V8 5.7L | Gas | |
1999-2000 | Chevrolet | C3500 | V8 6.5L (td) | Diesel | |
1999-2000 | Chevrolet | C3500 | V8 7.4L | Gas | |
1999-2000 | Chevrolet | K2500 | V8 5.7L | Gas | |
1999-2000 | Chevrolet | K2500 | V8 6.5L (td) | Diesel | |
1999-2000 | Chevrolet | K2500 | V8 7.4L | Gas | |
1999-2000 | Chevrolet | K3500 | V8 5.7L | Gas | |
1999-2000 | Chevrolet | K3500 | V8 6.5L (td) | Diesel | |
1999-2000 | Chevrolet | K3500 | V8 7.4L | Gas | |
2001-2013 | Chevrolet | Silverado 2500 HD | V8 6.0L | Gas | |
2001-2013 | Chevrolet | Silverado 2500 HD | Duramax | V8 6.6L (td) | Diesel |
2001-2013 | Chevrolet | Silverado 2500 HD | V8 8.1L | Gas | |
2007-2007 | Chevrolet | Silverado 2500 HD Classic | V8 6.0L | Gas | |
2007-2007 | Chevrolet | Silverado 2500 HD Classic | Duramax | V8 6.6L (td) | Diesel |
2007-2007 | Chevrolet | Silverado 2500 HD Classic | V8 8.1L | Gas | |
2001-2006 | Chevrolet | Silverado 3500 | V8 5.7L | Gas | |
2001-2006 | Chevrolet | Silverado 3500 | V8 6.0L | Gas | |
2001-2006 | Chevrolet | Silverado 3500 | Duramax | V8 6.6L (td) | Diesel |
2001-2006 | Chevrolet | Silverado 3500 | V8 8.1L | Gas | |
2007-2007 | Chevrolet | Silverado 3500 Classic | V8 6.0L | Gas | |
2007-2007 | Chevrolet | Silverado 3500 Classic | Duramax | V8 6.6L (td) | Diesel |
2007-2007 | Chevrolet | Silverado 3500 Classic | V8 8.1L | Gas | |
2007-2013 | Chevrolet | Silverado 3500 HD | V8 6.0L | Gas | |
2007-2013 | Chevrolet | Silverado 3500 HD | Duramax | V8 6.6L (td) | Diesel |
1999-2000 | GMC | C2500 | V8 5.0L | Gas | |
1999-2000 | GMC | C2500 | V8 5.7L | Gas | |
1999-2000 | GMC | C2500 | V8 6.5L (td) | Diesel | |
1999-2000 | GMC | C2500 | V8 7.4L | Gas | |
1999-2000 | GMC | C3500 | V8 5.7L | Gas | |
1999-2000 | GMC | C3500 | V8 6.5L (td) | Diesel | |
1999-2000 | GMC | C3500 | V8 7.4L | Gas | |
1999-2000 | GMC | K2500 | V8 5.7L | Gas | |
1999-2000 | GMC | K2500 | V8 6.5L (td) | Diesel | |
1999-2000 | GMC | K2500 | V8 7.4L | Gas | |
1999-2000 | GMC | K3500 | V8 5.7L | Gas | |
1999-2000 | GMC | K3500 | V8 6.5L (td) | Diesel | |
1999-2000 | GMC | K3500 | V8 7.4L | Gas | |
2001-2013 | GMC | Sierra 2500 HD | V8 6.0L | Gas | |
2001-2013 | GMC | Sierra 2500 HD | Duramax | V8 6.6L (td) | Diesel |
2001-2013 | GMC | Sierra 2500 HD | V8 8.1L | Gas | |
2007-2007 | GMC | Sierra 2500 HD Classic | V8 6.0L | Gas | |
2007-2007 | GMC | Sierra 2500 HD Classic | Duramax | V8 6.6L (td) | Diesel |
2007-2007 | GMC | Sierra 2500 HD Classic | V8 8.1L | Gas | |
2001-2006 | GMC | Sierra 3500 | V8 6.0L | Gas | |
2001-2006 | GMC | Sierra 3500 | Duramax | V8 6.6L (td) | Diesel |
2001-2006 | GMC | Sierra 3500 | V8 8.1L | Gas | |
2007-2007 | GMC | Sierra 3500 Classic | V8 6.0L | Gas | |
2007-2007 | GMC | Sierra 3500 Classic | Duramax | V8 6.6L (td) | Diesel |
2007-2007 | GMC | Sierra 3500 Classic | V8 8.1L | Gas | |
2007-2013 | GMC | Sierra 3500 HD | V8 6.0L | Gas | |
2007-2013 | GMC | Sierra 3500 HD | Duramax | V8 6.6L (td) | Diesel |
Specifications
- ManufacturerAFE
- MPN46-70370 | 46-70372
WARNING: CANCER AND REPRODUCTIVE HARM
www.P65Warnings.ca.gov
NO VIDEOS AVAILABLE
Blog Posts
Recommended Products
Recently Viewed
Loyalty Rewards
- For each dollar that you spend with us, we reward you with points and we have created three tiers for how many points you'll receive per dollar spent based upon which tier you're in.
-
Diesel Insider ($0-599 spent in the last year):
1 point per $1.00 spent -
Diesel Elite ($600-1199 spent in the last year):
1.2 points per $1.00 spent -
Diesel Expert ($1,200+ spent in the last year):
1.5 points per $1.00 spent - You must create an account or be logged-in to receive loyalty funds
Added To Cart
AFE POWER Rear Differential Cover 99-13 GM 2500HD / 3500
Quantity: 0
Cart Total$0000.00