As enthusiasts, we're constantly looking for a proper solution to the age old question, "How do I get more power out of this thing?" It seems like every time we finally get settled with the right rig to tow that trailer, or boat, or haul the right tools, everything gets heavier, and the truck slows down. Factory tuning standards don't take into account the changes in life or the growth of the owner. The easiest way to find a balance for easy noncomplicated power production comes down to the brains of the operation, your truck PCM (Powertrain control module).
The GT Diesel Tuner & Monitor from Bully Dog is a vehicle engine tuner, monitor, gauge, and diagnostic device in a single easy to use unit. Through clever computer science, the GT provides more horsepower and torque to suit the needs and desires you have for your truck. That may be something as simple as needing a nice set of gauges in a single location to keep informed on your truck's behavior, or if you need enough juice to pull your buddy's trailer that weighs a bit more than you originally thought your truck could handle. And if you're not looking to play Smokey and the Bandit against the government on emissions, Bully Dog tuning devices do not modify or delete vehicle emissions, so you can enjoy a performance lifestyle while staying an environmentally conscious consumer. Tunes that are preloaded have gone through hours of testing to ensure the safety of drivers and the environment.
- Tuning: Select between multiple street-tested, dyno-proven tunes for towing or performance.
- Monitoring: Track critical performance data in real-time on easy to navigate virtual gauges, such as engine load, rail pressure, pyrometer, boost, injection control, transmission temperature, fuel economy, and more.
- Diagnostics: Read and clear Diagnostic Trouble Codes (DTC's) with ease.
- Adjustments: Manage tire size, gear ratio, speed limiter, speedometer calibrations, shift points, and more. Offering shift-on-the-fly tuning and better control of defueling and regeneration
- Performance Test: Designed to test a vehicle's performance on the drag strip. Couple this with the free PC analysis software and you can also determine your horsepower.
Year | Make | Model | Engine | Tune | HP Gain | TQ Gain |
2012 | Ford | F-Series Super Duty | 6.7L DI_PS | Performance | 145.75 | 226.78 |
2016 | Ford | F-Series Super Duty | 6.7L DI_PS | Performance | 103.43 | 221.67 |
2013 | Dodge | Ram 2500 | 6.7L Cummins | Performance | 47 | 130 |
2014 | Dodge | Ram 2500 | 6.7L Cummins | Performance | 47 | 130 |
2015 | Dodge | Ram 2500 | 6.7L Cummins | Performance | 47 | 130 |
2016 | Dodge | Ram 2500 | 6.7L Cummins | Performance | 47 | 130 |
2017 | Dodge | Ram 2500 | 6.7L Cummins | Extreme | 90.97 | 167.64 |
2017 | Dodge | Ram 2500 | 6.7L Cummins | Performance | 68.17 | 123.47 |
2017 | Dodge | Ram 2500 | 6.7L Cummins | Tow | 52.96 | 90.73 |
2018 | Dodge | Ram 2500 | 6.7L Cummins | Extreme | 47 | 130 |
2018 | Dodge | Ram 2500 | 6.7L Cummins | Performance | 47 | 130 |
2018 | Dodge | Ram 2500 | 6.7L Cummins | Tow | 47 | 130 |
2019 | Dodge | Ram 2500 | 6.7L Cummins | Performance | 49 | 77 |
2019 | Dodge | Ram 2500 | 6.7L Cummins | Street | 49 | 77 |
2019 | Dodge | Ram 2500 | 6.7L Cummins | Tow | 49 | 77 |
2020 | Dodge | Ram 2500 | 6.7L Cummins | Performance | 58 | 66 |
2020 | Dodge | Ram 2500 | 6.7L Cummins | Street | 58 | 66 |
2020 | Dodge | Ram 2500 | 6.7L Cummins | Tow | 58 | 66 |
2021 | Dodge | Ram 2500 | 6.7L Cummins | Performance | 58 | 66 |
2021 | Dodge | Ram 2500 | 6.7L Cummins | Street | 58 | 66 |
2021 | Dodge | Ram 2500 | 6.7L Cummins | Tow | 58 | 66 |
2013 | Dodge | Ram 3500 | 6.7L Cummins | Performance | 47 | 130 |
2014 | Dodge | Ram 3500 | 6.7L Cummins | Performance | 47 | 130 |
2015 | Dodge | Ram 3500 | 6.7L Cummins | Performance | 47 | 130 |
2016 | Dodge | Ram 3500 | 6.7L Cummins | Performance | 47 | 130 |
2017 | Dodge | Ram 3500 | 6.7L Cummins | Extreme | 47 | 130 |
2017 | Dodge | Ram 3500 | 6.7L Cummins | Performance | 47 | 130 |
2017 | Dodge | Ram 3500 | 6.7L Cummins | Tow | 47 | 130 |
2018 | Dodge | Ram 3500 | 6.7L Cummins | Extreme | 47 | 130 |
2018 | Dodge | Ram 3500 | 6.7L Cummins | Performance | 47 | 130 |
2018 | Dodge | Ram 3500 | 6.7L Cummins | Tow | 47 | 130 |
2019 | Dodge | Ram 3500 | 6.7L Cummins | Performance | 49 | 77 |
2019 | Dodge | Ram 3500 | 6.7L Cummins | Street | 49 | 77 |
2019 | Dodge | Ram 3500 | 6.7L Cummins | Tow | 49 | 77 |
2020 | Dodge | Ram 3500 | 6.7L Cummins | Performance | 58 | 66 |
2020 | Dodge | Ram 3500 | 6.7L Cummins | Street | 58 | 66 |
2020 | Dodge | Ram 3500 | 6.7L Cummins | Tow | 58 | 66 |
2021 | Dodge | Ram 3500 | 6.7L Cummins | Performance | 58 | 66 |
2021 | Dodge | Ram 3500 | 6.7L Cummins | Street | 58 | 66 |
2021 | Dodge | Ram 3500 | 6.7L Cummins | Tow | 58 | 66 |
2013 | Dodge | Ram 3500 Chassis Cab | 6.7L Cummins | Performance | 47 | 130 |
2014 | Dodge | Ram 3500 Chassis Cab | 6.7L Cummins | Performance | 47 | 130 |
2015 | Dodge | Ram 3500 Chassis Cab | 6.7L Cummins | Performance | 47 | 130 |
2016 | Dodge | Ram 3500 Chassis Cab | 6.7L Cummins | Performance | 47 | 130 |
2001 | GMC | Sierra | 6.6L Duramax | Extreme | 71.4 | 150.2 |
2001 | GMC | Sierra | 6.6L Duramax | Performance | 62.96 | 125.2 |
2001 | GMC | Sierra | 6.6L Duramax | Tow | 47.66 | 90.58 |
2005 | GMC | Sierra | 6.6L Duramax | Extreme | 243.41 | 436.36 |
2005 | GMC | Sierra | 6.6L Duramax | Performance | 208.8 | 375.21 |
2005 | GMC | Sierra | 6.6L Duramax | Tow | 162.8 | 292.73 |
2001 | Chevrolet | Silverado | 6.6L Duramax | Extreme | 71.4 | 150.2 |
2001 | Chevrolet | Silverado | 6.6L Duramax | Performance | 62.96 | 125.2 |
2001 | Chevrolet | Silverado | 6.6L Duramax | Tow | 47.66 | 90.58 |
2005 | Chevrolet | Silverado | 6.6L Duramax | Extreme | 155.6 | 290.8 |
2005 | Chevrolet | Silverado | 6.6L Duramax | Performance | 119 | 221.92 |
2005 | Chevrolet | Silverado | 6.6L Duramax | Tow | 74.6 | 160 |
FORD CAPABILITIES: «scroll/swipe»
40420 | DOWNLOADING FUNCTIONS | DEFUELING CAPABILITIES | TUNING | MONITORING CAPABILITIES | Special Features | ||||||||||||||||||||||||||||||||||||||
Make | Model | START YEAR | END YEAR | Engine | Part # | Speed Limiter | Tire Size� | Transmission Tuning | PYRO 1 | PYRO 2 | Coolant Temperature | Boost | Transmission Temperature | Oil Temperature | DTCs | Performance Test | Shift on fly | STOCK OPTION | CUSTOM TUNING AVAILABLE | FUEL ECONOMY | Pyros | Boost | SPEED | RPM | Coolant Temperature | Fuel Rail Pressure | Manifold Absolute Pressure | Timing | Injector Pulse Width | Throttle Position | Intake Temperature | Mass Air Flow | Barometer | Battery Voltage | Oil Temperature | Injection Control Pressure | Transimission Temperature | Load | Fuel Flow | Moblie Regeneration | Stationary Regeneration | ||
FORD | SUPER DUTY | 1999 | 2003 | 7.3L | 40420 | Y | N | N | Y(pafasi) | Y(pafasi) | N | Y | Y | Y | Y | Y | Y | Y | Y | Y (pafasi) | Y | Y | Y | N | N | N | N | N | Y | Y | N | Y | Y | Y | Y | Y | N | Y | N | N | |||
FORD | EXCURSION | 2000 | 2003 | 7.3L | 40420 | Y | N | N | Y(pafasi) | Y(pafasi) | N | Y | Y | Y | Y | Y | Y | Y | Y | Y (pafasi) | Y | Y | Y | N | N | N | N | N | Y | Y | N | Y | Y | Y | Y | Y | N | Y | N | N | |||
FORD | SUPER DUTY | 2003 | 2007 | 6.0L | 40420 | Y | 05 to 07 | N | Y(pafasi) | Y(pafasi) | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y (pafasi) | Y | Y | Y | Y | N | N | N | Y | Y | Y | Y | Y | Y | Y | Y | Y | N | Y | N | N | |||
FORD | EXCURSION | 2003 | 2004 | 6.0L | 40420 | Y | Y | N | Y(pafasi) | Y(pafasi) | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y (pafasi) | Y | Y | Y | Y | N | N | N | Y | Y | Y | Y | Y | Y | Y | Y | Y | N | Y | N | N | |||
FORD | SUPER DUTY | 2008 | 2010 | 6.4L | 40420 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | N | Y | Y | Y | Y | Y | Y | Y | Y | N | Y | Y | Y | N | Y | |||
FORD | SUPER DUTY CHASSIS CAB | 2008 | 2010 | 6.4L | 40420 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | N | Y | Y | Y | Y | Y | Y | Y | Y | N | Y | Y | Y | N | Y | |||
FORD | SUPER DUTY | 2011 | 2012 | 6.7L | 40420 | Y | Y | N | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | N | N | Y | Y | Y | Y | Y | Y | N | Y | Y | Y | Y | Y | |||
FORD | SUPER DUTY | 2013 | 2016 | 6.7L | 40420 | Y | Y | N | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y no 16 | Y | Y | Y | Y | Y | Y | Y | Y | N | N | Y | Y | Y | Y | Y | Y | N | Y | Y | Y | Y | Y | |||
FORD | SUPER DUTY | 2017 | 2019 | 6.7L | 40420 | No shift on the fly |
- 2011+ (GT Tuner #40420) no shift on the fly
- Speed limiter: 2011+ stock or removed. 2008-2010 55-200mph Increments 1mph. 2003-2007 stock or removed. 1999-2003 50-135mph increments of 5mph
- Tire size: 2003-2010 (6.0L)25"-45" Increments 0.25". 2011+ 31.4-34.1 Increments 0.1
- Transmission:Stock, Firm and Aggressive. (firmness)
- No Cab and Chassis support 2011+
GM CAPABILITIES:«scroll/swipe»
40420 | Down Loading Functions | Special Function | DEFUELING CAPABILITIES | TUNING | MONITORING CAPABILITIES | ||||||||||||||||||||||||||||||||
Make | Model | START YEAR | END YEAR | Engine | Part # | Speed Limiter | Tire Size� | Transmission Adaptive Learning | Mobile Regeneration | PYRO 1 | PYRO 2 | Coolant Temperature | Boost | Transmission Temperature | DTCs | Performance TEST | Shift on Fly | STOCK OPTIONS | CUSTOM TUNING AVAILABLE | FUEL ECONOMY | Pyros | Boost | SPEED | RPM | Coolant Temperature | Fuel Rail Pressure/ICP | Throttle Position | Intake Temperature | Timing | Barometer | Battery Voltage | Transimission Temperature | Load | DPF Set Mass | Fuel Flow | ||
GMC/CHEVRO | Sierra/Silver | 2001 | 2005 | 6.6L | 40420 | Y | 02 to 05 | N | N | Y | Y | Y | Y | Y | Y | Y | Y | N | Y | Y | Y | Y | Y | Y | Y | Y | Y | N | N | Y | Y | N | N | Y | |||
GMC/CHEVRO | Sierra/Silver | 2006 | 2007 | 6.6L | 40420 | Y | Y | N | N | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | N | Y | N | Y | N | N | Y | |||
GMC/CHEVRO | Topkick/Kodi | 2006 | 2007 | 6.6L | 40420 | Y | Y | N | N | Y | Y | Y | Y | Y | Y | Y | Y | N | Y | Y | Y | Y | Y | Y | Y | Y | Y | N | Y | N | Y | N | N | Y | |||
GMC/CHEVRO | Savana/Expr | 2006 | 2007 | 6.6L | 40420 | Y | Y | N | N | Y | Y | Y | Y | Y | Y | Y | Y | N | Y | Y | Y | Y | Y | Y | Y | Y | Y | N | Y | N | Y | N | N | Y | |||
GMC/CHEVRO | Sierra/Silver | 2007.5 | 2010 | 6.6L | 40420 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | N | Y | N | Y | Y | N | Y | |||
GMC/CHEVRO | Topkick/Kodi | 2007.5 | 2009 | 6.6L | 40420 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | N | Y | Y | Y | Y | Y | Y | Y | Y | Y | N | Y | N | Y | Y | N | Y | |||
GMC/CHEVRO | Savana/Expr | 2007.5 | 2010 | 6.6L | 40420 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | N | Y | Y | Y | Y | Y | Y | Y | Y | Y | N | Y | N | Y | Y | N | Y | |||
GMC/CHEVRO | Sierra/Silver | 2011 | 2016 | 6.6L | 40420 | Y | Y | Y no 16 | Y | Y (WARNING) | Y (WARNING) | Y (WARNING) | Y (WARNING) | Y (WARNING) | Y | Y | N | N | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||
GMC/CHEVRO | Chassis-Cab ( | 2011 | 2016 | 6.6L | 40420 | Y | Y | Y no 16 | Y | Y (WARNING) | Y (WARNING) | Y (WARNING) | Y (WARNING) | Y (WARNING) | Y | Y | N | N | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||
GMC/CHEVRO | Savana/Expr | 2011 | 2016 | 6.6L | 40420 | Y | Y | Y no 16 | Y | Y (WARNING) | Y (WARNING) | Y (WARNING) | Y (WARNING) | Y (WARNING) | Y | Y | N | N | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
- Speedlimiter: 2006-2010 50-removed increments 5mph. Adjustment up to 95. 2001-2005 50-130 increments of 5mph. 2011+ 50-95 increments of 5mph.
- Tire Size: 11+ 25"-45" increments 0.25". 01-10 25"-60" increments 0.25"
DODGE/RAM CAPABILITIES:«scroll/swipe»
40420 | DOWNLOADING FUNCTIONS | DEFUELING CAPABILITIES | TUNING | MONITORING CAPABILITIES | SPECIAL FEATURES | ||||||||||||||||||||||||||||||||||||||||||||||
Make | Model | START YEAR | END YEAR | Engine | Part # | Speed Limiter | Tire Size� | Low End Power | PYRO 1 | PYRO 2 | Coolant Temperature | Boost | Transmission Temperature | DTCs | Performance TEST | Shift on Fly | STOCK OPTION | CUSTOM TUNING AVAILABLE | FUEL ECONOMY | Pyros | Boost | SPEED | RPM | Coolant Temperature | Fuel Rail Pressure/ICP | Throttle Position | Intake Temperature | Mass Air Flow | Barometer | Battery | Transimission Temperature | Load | Fuel Flow | Head Light Delay | Idle Adjust | Shut Down Timer | PTO | Horn Chirp on Lock | Over Drive Lockout | Optical Flash on Lock | Auto Door Lock | Unlock Driver Door | Seat Belt Chime | Accessory Delay | Fog Light/High Beam | Daytime Running Light | TPMS | Mobile� Regeneration | |||
DODGE | CUMMINS | 2003 | 2005 | 5.9L | 40420 | Y | Y | Y | Y | Y | Y | Y | N | Y | Y | Y | N | Y | Y | Y | Y | Y | Y | N | Y | Y | Y | Y | N | N | Y | Y | Y | Y | N | N | Y | 2005 | Y | Y | Y | N | N | N | N | N | N | ||||
DODGE | CUMMINS | 2006 | 2007 | 5.9L | 40420 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | N | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | N | Y | Y | Y | Y | Y | N | N | Y | N | Y | Y | Y | Y | Y | Y | Y | N | N | ||||
DODGE | CUMMINS | 2007.5 | 2009 | 6.7L | 40420 | Y | Y | N | Y | Y | Y | Y | Y | Y | Y | Y | N | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | N | N | Y | N | Y | Y | Y | N | N | Y | N | Y | Y | Y | Y | Y | Y | Y | N | Y | ||||
DODGE | CUMMINS Ch | 2008 | 2010 | 6.7L | 40420 | Y | Y | N | Y | Y | Y | Y | Y | Y | Y | Y | N | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | N | N | Y | N | Y | Y | Y | N | N | Y | N | Y | Y | Y | Y | Y | Y | Y | N | 2008-2009 | ||||
DODGE | CUMMINS | 2010 | 2012 | 6.7L | 40420 | Y | Y | N | Y | Y | Y | Y | Y | Y | Y | Y | N | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | N | Y | Y | N | Y | N | N | Y | Y | Y | Y | Y | N | ||||
DODGE� | CUMMINS Ch | 2011 | 2012 | 6.7L | 40420 | Y | Y | N | Y | Y | Y | Y | Y | Y | Y | Y | N | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | N | Y | Y | N | Y | N | N | Y | Y | Y | Y | Y | N | ||||
DODGE | CUMMINS | 2013 | 2017 | 6.7L | 40420 | Y | Y | N | Y | Y | Y | Y | Y | Y | Y | Y | N | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | N | Y | Y | Y | Y | N | N | Y | N | Y | N | Y | N | N | N | N | N | N | 2013 | N | ||||
DODGE | CUMMINS Ch | 2013 | 2017 | 6.7L | 40420 | Y | Y | N | Y | Y | Y | Y | Y | Y | Y | Y | N | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | N | Y | Y | Y | Y | N | N | Y | N | Y | N | Y | N | N | N | N | N | N | 2013 | N | ||||
DODGE | CUMMINS | 2018 | 2021 | 6.7L | 40420 | Requires bypass cable | |||||||||||||||||||||||||||||||||||||||||||||
DODGE� | CUMMINS Ch | 2018 | 2021 | 6.7L | 40420 | Requires bypass cable |
- Tire Size: 25"-45" Increments 0.25"
- Speed limiter: 50-170mph 1mph
Specifications
- SkuBUL-40420
- ManufacturerBully Dog
- MPN40420
- This product will not allow for the removal or disablement of factory emissions equipment, such as EGR (Exhaust Gas Recirculation) or DPF (Diesel Particulate Filter).
- Product is not returnable if the packaging has been opened and/or product has been installed.
- This product will support Ram truck applications with the Aisin transmission option.
- 2018-2022 Cummins will require optional Unlock Cable
- No 2013 Ford Cab and Chassis support
- Previous to the release of the Unlock Cable, you were required to remove your PCM from the truck and send it in for modification in order to allow you to tune your Cummins, obviously leading to down time for your truck. This simple cable allows you to use the Bully Dog GT to tune your Cummins, and any other 2018-2022 Cummins that also has a GT Tuner. This is a one time use cable, thus once you've installed the tuner using the cable, your truck is now permanently unlocked, even if you return it to stock, so you can tune your buddy's truck or anyone else's (as long as they have their own GT Tuner).
Videos
Blog Posts
Recommended Products
Recently Viewed
Loyalty Rewards
- For each dollar that you spend with us, we reward you with points and we have created three tiers for how many points you'll receive per dollar spent based upon which tier you're in.
-
Diesel Insider ($0-599 spent in the last year):
1 point per $1.00 spent -
Diesel Elite ($600-1199 spent in the last year):
1.2 points per $1.00 spent -
Diesel Expert ($1,200+ spent in the last year):
1.5 points per $1.00 spent - You must create an account or be logged-in to receive loyalty funds
Added To Cart
Bully Dog GT Diesel Tuner & Monitor Cummins/Duramax/PowerStroke
Quantity: 0
Cart Total$0000.00