Lighter. Stronger. Faster.... not just a catchy tag line used in marketing Method Race Wheels, but a deep rooted philosophy that is used to make Method products work better in some of the harshest conditions on the planet. These wheels are made of premium materials, sculptured to exacting specifications.
The team of engineers at Method Race Wheels challenges the limits of conventional thinking by using the latest technology to design and engineer their products. Digital rendering and Finite Element Analysis ensure that their products will meet or exceed your performance criteria.
Cast, forged, or spun, Method Race Wheels set the standard for fit and function. Race wheels that are proven by the world's best testers; professional drivers. Street wheels that have incorporated racing technologies to create a product that will perform flawlessly.
IMPORTANT NOTE:
The team of engineers at Method Race Wheels challenges the limits of conventional thinking by using the latest technology to design and engineer their products. Digital rendering and Finite Element Analysis ensure that their products will meet or exceed your performance criteria.
Cast, forged, or spun, Method Race Wheels set the standard for fit and function. Race wheels that are proven by the world's best testers; professional drivers. Street wheels that have incorporated racing technologies to create a product that will perform flawlessly.
IMPORTANT NOTE:
- Please verify your correct BOLT PATTERN and BACK SPACING for your vehicle before ordering. If you're not sure give us a call!
Specifications
- ManufacturerMethod Race Wheels
- MPNMR30468080500 | MR30478516900 | MR30478550900 | MR30478555900 | MR30478560900 | MR30478580900 | MR30478587900 | MR30478550500 | MR30478516500 | MR30478555500 | MR30478560500 | MR30478580500 | MR30478587500 | MR30478550500 | MR30478516500 | MR30478555500 | MR30478560500 | MR30478580500 | MR30478587500 | MR30489060512N | MR30489080512N | MR30489080518 | MR30489087518 | MR30421055318N | MR30421016318N | MR30421060318N | MR30421080318N | MR30421087318N | MR30421088318N | MR30421016518N | MR30421060518N | MR30421080518N | MR30421087518N |
SIZE | OFFSET | BACKSPACE | LUGS | LOAD RATING |
---|---|---|---|---|
17x8.5 | 0 | 4.75" | 5x5.0 | 2500 |
17x8.5 | 0 | 4.75" | 5x5.5 | 2500 |
17x8.5 | 0 | 4.75" | 6x135 | 2500 |
17x8.5 | 0 | 4.75" | 6x5.5 | 2500 |
17x8.5 | 0 | 4.75" | 8x6.5 | 3640 |
17x8.5 | 0 | 4.75" | 8x170 | 3640 |
18x9 | 18mm | 5.75" | 6x135 | 2500 |
18x9 | -12mm | 4.5" | 5x5 | 2500 |
18x9 | -12mm | 4.5" | 6x5.5 | 2500 |
18x9 | 18mm | 5.75" | 6x5.5 | 2500 |
18x9 | -12mm | 4.5" | 8x6.5 | 3600 |
18x9 |
18mm | 5.75" | 8x6.5 | 3600 |
20x10 |
-18 |
4.76" | 5x5.0 | 2650 |
20x10 | -18 |
4.76" | 5x5.5 | 2650 |
20x10 | -18 | 4.76" | 6x135 | 2650 |
20x10 | -18 | 4.76" | 6x5.5 | 2650 |
20x10 | -18 | 4.76" | 8x6.5 | 3640 |
20x10 | -18 | 4.76" | 8x170 | 3640 |
20x10 | -18 | 4.76" | 8x180 | 3640 |
NO VIDEOS AVAILABLE
Blog Posts
Recommended Products
Recently Viewed
Added To Cart
Method Race Wheels 304 | Double Standard 17"- 20" Wheel
Quantity: 0
Cart Total$0000.00