Lighter. Stronger. Faster.... not just a catchy tag line used in marketing Method Race Wheels, but a deep rooted philosophy that is used to make Method products work better in some of the harshest conditions on the planet. These wheels are made of premium materials, sculptured to exacting specifications.
The team of engineers at Method Race Wheels challenges the limits of conventional thinking by using the latest technology to design and engineer their products. Digital rendering and Finite Element Analysis ensure that their products will meet or exceed your performance criteria.
Cast, forged, or spun, Method Race Wheels set the standard for fit and function. Race wheels that are proven by the world's best testers; professional drivers. Street wheels that have incorporated racing technologies to create a product that will perform flawlessly.
IMPORTANT NOTE: Please verify your correct BOLT PATTERN and BACK SPACING for your vehicle before ordering. If you're not sure give us a call.
Specifications
- ManufacturerMethod Race Wheels
- MPNMR30178516500 | MR30178550500 | MR30178555500 | MR30178560525 | MR30178560500 | MR30178580500 | MR30178580525 | MR30179050512N | MR30179055512N | MR30179060512N | MR30179080512N | MR30179087512N | MR30178516300 | MR30178550300 | MR30178560325 | MR30178560300 | MR30179050312N | MR30179055312N | MR30179060312N | MR30179080312N | MR30189016518 | MR30189050512N | MR30189055512N | MR30189060512N | MR30189060518 | MR30189080518 | MR30189087518 | MR30189088518 | MR30189016318 | MR30189080318 | MR30189087318 | MR30189088318 |MR30129016518 | MR30129060518 | MR30129080518 | MR30129087518 | MR30121055518N | MR30121016518N | MR30121060518N | MR30129060318 | MR30129080318 | MR30129087318
SIZE | OFFSET | BACKSPACE | LUGS | LOAD |
17x8.5 | 0mm | 4.75" | 6x135 | 2500 |
17x8.5 | 0mm | 4.75" | 5x5 | 2500 |
17x8.5 | 0mm | 4.75" | 5x5.5 | 2500 |
17x8.5 | 25mm | 5.75" | 6x5.5 | 2500 |
17x8.5 | 0mm | 4.75" | 6x5.5 | 2500 |
17x8.5 | 0mm | 4.75" | 8x6.5 | 3600 |
17x8.5 | 25mm | 5.75" | 8x6.5 | 3600 |
17x9 | -12mm | 4.50" | 5x5 | 2500 |
17x9 | -12mm | 4.50" | 5x5.5 | 2500 |
17x9 | -12mm | 4.50" | 6x5.5 | 2500 |
17x9 | -12mm | 4.50" | 8x6.5 | 3600 |
17x9 | -12mm | 4.50" | 8x170 | 3600 |
NO VIDEOS AVAILABLE
Blog Posts
Recommended Products
Recently Viewed
Loyalty Rewards
- For each dollar that you spend with us, we reward you with points and we have created three tiers for how many points you'll receive per dollar spent based upon which tier you're in.
-
Diesel Insider ($0-599 spent in the last year):
1 point per $1.00 spent -
Diesel Elite ($600-1199 spent in the last year):
1.2 points per $1.00 spent -
Diesel Expert ($1,200+ spent in the last year):
1.5 points per $1.00 spent - You must create an account or be logged-in to receive loyalty funds
Added To Cart
Method Race Wheels 301 | The Standard 17" - 20" Street Wheel | Matte Black Machined
Quantity: 0
Cart Total$0000.00