Bully Dog's BDX hand-held performance tuner is specially designed so you always have the edge you need to tackle tough terrain or pull a heavy load. This sleek hand held tool combines flash and convenience with the ability to download the latest product updates via the cloud. BDX's built-in WiFi keeps your tool up to date on groundbreaking new features, enabling you to run the most current dyno-proven calibrations, as well as the latest firmware, and up to 10 custom tunes. Bully Dog tuning devices will not modify or delete vehicle emissions. Tunes that are preloaded have gone through hours of testing to ensure the safety of drivers and the environment.
IMPORTANT NOTES:- The unlock cable is NOT required for 2013-2017 Cummins vehicles as long as the tuner has been updated to the latest version.
- The unlock cable is REQUIRED for 2018-2021 Cummins vehicles
- Sleek design with an easy-to-use push-button interface
- Built-in WiFi for calibration and firmware updates via the cloud
- Wide range of applications for gas and diesel vehicles all in one device
- Monitor key vehicle data on full-color, on-screen virtual gauges
- Flash-and-go convenience from a stylish handheld device
- Data logging and monitoring of critical engine parameters
- The ability to read and clear DTC codes
- Storage space for up to 10 tunes from custom tuning dealer
Year | Make | Engine | Type | HP | TQ | Speed Limiter | Tire Size | Axle Ratio | Intake | DPF Regen | Idle Adjust | Rev Limiter | Shift Points | TPMS | Traction Control | Jake Brake |
03-07 | Ford | 6.0 Diesel | Tow� | 50 | 96 | YES | YES | YES | YES | YES | YES | |||||
03-07 | Ford | 6.0 Diesel | Street | 75 | 132 | YES | YES | YES | YES | YES | YES | |||||
03-07 | Ford | 6.0 Diesel | Performance | 130 | 171 | YES | YES | YES | YES | YES | ||||||
03-07 | Ford | 6.0 Diesel | Trans Only | YES | YES | YES | YES | YES | ||||||||
08-10 | Ford | 6.4 Diesel | Tow� | 48 | 110 | YES | YES | YES | YES | |||||||
08-10 | Ford | 6.4 Diesel | Street | 80 | 170 | YES | YES | YES | YES | |||||||
08-10 | Ford | 6.4 Diesel | Performance | 145 | 206 | YES | YES | YES | YES | |||||||
08-10 | Ford | 6.4 Diesel | Tow� | 60 | 107 | YES | YES | YES | YES | |||||||
08-10 | Ford | 6.4 Diesel | Street | 113 | 178 | YES | YES | YES | YES | |||||||
08-10 | Ford | 6.4 Diesel | Performance | 145 | 226 | YES | YES | YES | YES | |||||||
08-10 | Ford | 6.4 Diesel | Tow� | 52 | 110 | YES | YES | YES | YES | |||||||
08-10 | Ford | 6.4 Diesel | Street | 88 | 188 | YES | YES | YES | YES | |||||||
08-10 | Ford | 6.4 Diesel | Performance | 103 | 222 | YES | YES | YES | YES | |||||||
08-10 | Ford | 6.4 Diesel | Tow� | 53 | 85 | YES | YES | YES | YES | |||||||
08-10 | Ford | 6.4 Diesel | Street | 91 | 148 | YES | YES | YES | YES | |||||||
08-10 | Ford | 6.4 Diesel | Performance | 131 | 210 | YES | YES | YES | YES | |||||||
10-12 | Dodge | 6.7 Diesel | Tow� | 50 | 106 | YES | ||||||||||
10-12 | Dodge | 6.7 Diesel | Street | 74 | 160 | YES | ||||||||||
10-12 | Dodge | 6.7 Diesel | Performance | 131 | 232 | YES | ||||||||||
13-16 | Dodge | 6.7 Diesel | Tow� | 33 | 81 | YES | YES | |||||||||
13-16 | Dodge | 6.7 Diesel | Street | 60 | 110 | YES | YES | |||||||||
13-16 | Dodge | 6.7 Diesel | Performance | 73 | 120 | YES | YES | |||||||||
17-19 | Dodge | 6.7 Diesel | Tow� | 52 | 90 | YES | YES | |||||||||
17-19 | Dodge | 6.7 Diesel | Street | 68 | 123 | YES | YES | |||||||||
17-19 | Dodge | 6.7 Diesel | Performance | 90 | 167 | YES | YES | |||||||||
20-21 | Dodge | 6.7 Diesel | Tow� | 42 | 28 | YES | YES | |||||||||
20-21 | Dodge | 6.7 Diesel | Street | 31 | 71 | YES | YES | |||||||||
20-21 | Dodge | 6.7 Diesel | Performance | 48 | 89 | YES | YES | |||||||||
06-07 | Chevrolet/GMC | 6.6 Duramax | Tow� | 74 | 160 | YES | YES | |||||||||
06-07 | Chevrolet/GMC | 6.6 Duramax | Street | 119 | 221 | YES | YES | |||||||||
06-07 | Chevrolet/GMC | 6.6 Duramax | Performance | 155 | 290 | YES | YES | |||||||||
07-10 | Chevrolet/GMC | 6.6 Duramax | Tow� | 39 | 90 | YES | YES | |||||||||
07-10 | Chevrolet/GMC | 6.6 Duramax | Street | 64 | 112 | YES | YES | |||||||||
07-10 | Chevrolet/GMC | 6.6 Duramax | Performance | 75 | 121 | YES | YES |
Year | Make | Model | Engine | Tune | HP Gain | TQ Gain |
2016 | Chevrolet | Camaro | 6.2L LT1 | 93 Octane | 16.98 | 28.5 |
2017 | Chevrolet | Camaro | 6.2L LT1 | 93 Octane | 20 | 24 |
2018 | Chevrolet | Camaro | 6.2L LT1 | 93 Octane | 20 | 24 |
2019 | Chevrolet | Camaro | 6.2L LT1 | 93 Octane | 21.84 | 26.25 |
2017 | Chevrolet | Camaro ZL1 | 6.2L LT4 | 93 Octane | 35 | 43 |
2018 | Chevrolet | Camaro ZL1 | 6.2L LT4 | 93 Octane | 35 | 43 |
2018 | Chevrolet | Corvette | 6.2L LT1 | 93 Octane | 22 | 24 |
2019 | Chevrolet | Corvette | 6.2L LT1 | 93 Octane | 20.44 | 29.28 |
2023 | Chevrolet | Corvette | 4.0L V6 | Extreme | 47 | 130 |
2023 | Chevrolet | Corvette | 4.0L V6 | Performance | 47 | 130 |
2023 | Chevrolet | Corvette | 4.0L V6 | Tow | 47 | 130 |
2012 | Chevrolet | Silverado | 5.3L V8 | 87 Octane | 10.91 | 11.72 |
2012 | Chevrolet | Silverado | 5.3L V8 | 93 Octane | 17.03 | 16.5 |
2015 | Chevrolet | Silverado | 4.3L V6 | 87 Octane | 15.72 | 17.22 |
2015 | Chevrolet | Silverado | 4.3L V6 | 93 Octane | 21.57 | 23.96 |
2015 | Chevrolet | Silverado | 5.3L V8 | 93 Octane | 21.27 | 26.73 |
2015 | Chevrolet | Silverado | 6.2L V8 | 93 Octane | 13.16 | 18.14 |
2016 | Chevrolet | Silverado | 5.3L V8 | 87 Octane | 15.26 | 17.6 |
2016 | Chevrolet | Silverado | 5.3L V8 | 93 Octane | 26.78 | 30.91 |
2016 | Chevrolet | Silverado | 6.2L V8 | 93 Octane | 13.16 | 18.14 |
2017 | Chevrolet | Silverado | 5.3L V8 | 87 Octane | 24 | 24 |
2017 | Chevrolet | Silverado | 5.3L V8 | 93 Octane | 38 | 43 |
2018 | Chevrolet | Silverado | 5.3L V8 | 87 Octane | 24 | 24 |
2018 | Chevrolet | Silverado | 5.3L V8 | 93 Octane | 38 | 43 |
2019 | Chevrolet | Silverado Classic Body | 5.3L V8 | 87 Octane | 26.83 | 33.51 |
2019 | Chevrolet | Silverado Classic Body | 5.3L V8 | 93 Octane | 39.93 | 49.44 |
2014 | Chevrolet | SS | 6.2L LS3 | 93 Octane | 19 | 24 |
2017 | Chevrolet | Suburban | 5.3L V8 | 87 Octane | 24 | 24 |
2017 | Chevrolet | Suburban | 5.3L V8 | 93 Octane | 38 | 43 |
2018 | Chevrolet | Suburban | 5.3L V8 | 87 Octane | 24 | 24 |
2018 | Chevrolet | Suburban | 5.3L V8 | 93 Octane | 38 | 43 |
2019 | Chevrolet | Suburban | 5.3L V8 | 87 Octane | 23.88 | 24.11 |
2019 | Chevrolet | Suburban | 5.3L V8 | 93 Octane | 37.57 | 44.08 |
2015 | Chevrolet | Tahoe | 5.3L V8 | 87 Octane | 14.63 | 23.13 |
2015 | Chevrolet | Tahoe | 5.3L V8 | 93 Octane | 23.62 | 37.77 |
2016 | Chevrolet | Tahoe | 5.3L V8 | 87 Octane | 14.63 | 23.13 |
2016 | Chevrolet | Tahoe | 5.3L V8 | 93 Octane | 23.62 | 37.77 |
2017 | Chevrolet | Tahoe | 5.3L V8 | 87 Octane | 24 | 24 |
2017 | Chevrolet | Tahoe | 5.3L V8 | 93 Octane | 38 | 43 |
2018 | Chevrolet | Tahoe | 5.3L V8 | 87 Octane | 24 | 24 |
2018 | Chevrolet | Tahoe | 5.3L V8 | 93 Octane | 38 | 43 |
2019 | Chevrolet | Tahoe | 5.3L V8 | 87 Octane | 23.88 | 24.11 |
2019 | Chevrolet | Tahoe | 5.3L V8 | 93 Octane | 37.57 | 44.08 |
2010 | Chrysler | 300 | 5.7L V8 Hemi | 93 Octane | 22.61 | 30.95 |
2010 | Dodge | Challenger | 5.7L V8 Hemi | 93 Octane | 22.61 | 30.95 |
2010 | Dodge | Challenger | 6.1L V8 Hemi | 93 Octane | 18.05 | 19.43 |
2010 | Dodge | Charger | 5.7L V8 Hemi | 93 Octane | 22.61 | 30.95 |
2014 | Dodge | Durango | 3.6L V6 Pentastar | 87 Octane | 18.91 | 20.17 |
2014 | Dodge | Ram 1500 | 5.7L V8 Hemi (8 Speed) | 93 Octane | 30.14 | 44.03 |
2013 | Dodge | Ram 2500 | 6.7L Cummins | Performance | 47 | 130 |
2013 | Dodge | Ram 2500 | 6.7L Cummins | Tow | 47 | 130 |
2014 | Dodge | Ram 2500 | 6.7L Cummins | Performance | 47 | 130 |
2014 | Dodge | Ram 2500 | 6.7L Cummins | Tow | 47 | 130 |
2015 | Dodge | Ram 2500 | 6.7L Cummins | Performance | 47 | 130 |
2015 | Dodge | Ram 2500 | 6.7L Cummins | Tow | 47 | 130 |
2016 | Dodge | Ram 2500 | 6.7L Cummins | Performance | 47 | 130 |
2016 | Dodge | Ram 2500 | 6.7L Cummins | Tow | 47 | 130 |
2017 | Dodge | Ram 2500 | 6.7L Cummins | Extreme | 90.97 | 167.64 |
2017 | Dodge | Ram 2500 | 6.7L Cummins | Performance | 68.17 | 123.47 |
2017 | Dodge | Ram 2500 | 6.7L Cummins | Tow | 52.96 | 90.73 |
2018 | Dodge | Ram 2500 | 6.7L Cummins | Extreme | 47 | 130 |
2018 | Dodge | Ram 2500 | 6.7L Cummins | Performance | 47 | 130 |
2018 | Dodge | Ram 2500 | 6.7L Cummins | Tow | 47 | 130 |
2019 | Dodge | Ram 2500 | 6.7L Cummins | Performance | 49 | 77 |
2019 | Dodge | Ram 2500 | 6.7L Cummins | Street | 49 | 77 |
2019 | Dodge | Ram 2500 | 6.7L Cummins | Tow | 49 | 77 |
2020 | Dodge | Ram 2500 | 6.7L Cummins | Performance | 58 | 66 |
2020 | Dodge | Ram 2500 | 6.7L Cummins | Street | 58 | 66 |
2020 | Dodge | Ram 2500 | 6.7L Cummins | Tow | 58 | 66 |
2021 | Dodge | Ram 2500 | 6.7L Cummins | Performance | 58 | 66 |
2021 | Dodge | Ram 2500 | 6.7L Cummins | Street | 58 | 66 |
2021 | Dodge | Ram 2500 | 6.7L Cummins | Tow | 58 | 66 |
2013 | Dodge | Ram 3500 | 6.7L Cummins | Performance | 47 | 130 |
2013 | Dodge | Ram 3500 | 6.7L Cummins | Tow | 47 | 130 |
2014 | Dodge | Ram 3500 | 6.7L Cummins | Performance | 47 | 130 |
2014 | Dodge | Ram 3500 | 6.7L Cummins | Tow | 47 | 130 |
2015 | Dodge | Ram 3500 | 6.7L Cummins | Performance | 47 | 130 |
2015 | Dodge | Ram 3500 | 6.7L Cummins | Tow | 47 | 130 |
2016 | Dodge | Ram 3500 | 6.7L Cummins | Performance | 47 | 130 |
2016 | Dodge | Ram 3500 | 6.7L Cummins | Tow | 47 | 130 |
2017 | Dodge | Ram 3500 | 6.7L Cummins | Extreme | 47 | 130 |
2017 | Dodge | Ram 3500 | 6.7L Cummins | Performance | 47 | 130 |
2017 | Dodge | Ram 3500 | 6.7L Cummins | Tow | 47 | 130 |
2018 | Dodge | Ram 3500 | 6.7L Cummins | Extreme | 47 | 130 |
2018 | Dodge | Ram 3500 | 6.7L Cummins | Performance | 47 | 130 |
2018 | Dodge | Ram 3500 | 6.7L Cummins | Tow | 47 | 130 |
2019 | Dodge | Ram 3500 | 6.7L Cummins | Performance | 49 | 77 |
2019 | Dodge | Ram 3500 | 6.7L Cummins | Street | 49 | 77 |
2019 | Dodge | Ram 3500 | 6.7L Cummins | Tow | 49 | 77 |
2020 | Dodge | Ram 3500 | 6.7L Cummins | Performance | 58 | 66 |
2020 | Dodge | Ram 3500 | 6.7L Cummins | Street | 58 | 66 |
2020 | Dodge | Ram 3500 | 6.7L Cummins | Tow | 58 | 66 |
2021 | Dodge | Ram 3500 | 6.7L Cummins | Performance | 58 | 66 |
2021 | Dodge | Ram 3500 | 6.7L Cummins | Street | 58 | 66 |
2021 | Dodge | Ram 3500 | 6.7L Cummins | Tow | 58 | 66 |
2013 | Dodge | Ram 3500 Chassis Cab | 6.7L Cummins | Performance | 47 | 130 |
2013 | Dodge | Ram 3500 Chassis Cab | 6.7L Cummins | Street | 47 | 130 |
2013 | Dodge | Ram 3500 Chassis Cab | 6.7L Cummins | Tow | 47 | 130 |
2014 | Dodge | Ram 3500 Chassis Cab | 6.7L Cummins | Performance | 47 | 130 |
2014 | Dodge | Ram 3500 Chassis Cab | 6.7L Cummins | Street | 47 | 130 |
2014 | Dodge | Ram 3500 Chassis Cab | 6.7L Cummins | Tow | 47 | 130 |
2016 | Dodge | Ram 3500 Chassis Cab | 6.7L Cummins | Performance | 47 | 130 |
2016 | Dodge | Ram 3500 Chassis Cab | 6.7L Cummins | Street | 47 | 130 |
2016 | Dodge | Ram 3500 Chassis Cab | 6.7L Cummins | Tow | 47 | 130 |
2021 | Ford | Bronco Sport | 2.0L Eco GTDI | 87 Octane | 8 | 10 |
2021 | Ford | Bronco Sport | 2.0L Eco GTDI | 93 Octane | 26 | 25 |
2022 | Ford | Bronco Sport | 2.0L Eco GTDI | 87 Octane | 8 | 10 |
2022 | Ford | Bronco Sport | 2.0L Eco GTDI | 93 Octane | 26 | 25 |
2021 | Ford | Edge ST | 2.7L Eco GTDI | 93 Octane | 34 | 51 |
2022 | Ford | Edge ST | 2.7L Eco GTDI | 93 Octane | 34 | 51 |
2018 | Ford | Expedition | 3.5L Eco GTDI | 87 Octane | 70.7 | 65.44 |
2018 | Ford | Expedition | 3.5L Eco GTDI | 93 Octane | 149.74 | 134.55 |
2019 | Ford | Expedition | 3.5L Eco GTDI | 87 Octane | 70.7 | 65.44 |
2019 | Ford | Expedition | 3.5L Eco GTDI | 93 Octane | 149.74 | 134.55 |
2020 | Ford | Expedition | 3.5L Eco GTDI | 87 Octane | 70.7 | 65.44 |
2020 | Ford | Expedition | 3.5L Eco GTDI | 93 Octane | 149.74 | 134.55 |
2021 | Ford | Expedition | 3.5L Eco GTDI | 87 Octane | 70.7 | 65.44 |
2021 | Ford | Expedition | 3.5L Eco GTDI | 93 Octane | 149.74 | 134.55 |
2014 | Ford | Explorer | 3.5L Eco GTDI | 87 Octane | 29 | 32 |
2014 | Ford | Explorer | 3.5L Eco GTDI | 93 Octane | 56 | 93 |
2020 | Ford | Explorer ST | 3.0L Eco GTDI | 87 Octane | 50.36 | 111.6 |
2020 | Ford | Explorer ST | 3.0L Eco GTDI | 93 Octane | 104.2 | 204.1 |
2021 | Ford | Explorer ST | 3.0L Eco GTDI | 87 Octane | 44 | 37 |
2021 | Ford | Explorer ST | 3.0L Eco GTDI | 93 Octane | 93 | 50 |
2022 | Ford | Explorer ST | 3.0L Eco GTDI | 87 Octane | 44 | 37 |
2022 | Ford | Explorer ST | 3.0L Eco GTDI | 93 Octane | 93 | 50 |
2015 | Ford | F-150 | 2.7L Eco GTDI | 87 Octane | 24.35 | 47.48 |
2015 | Ford | F-150 | 2.7L Eco GTDI | 93 Octane | 59.22 | 73.05 |
2015 | Ford | F-150 | 3.5L Eco GTDI | 93 Octane | 55.48 | 103.66 |
2015 | Ford | F-150 | 3.5L TiVCT | 87 Octane | 21.69 | 37.44 |
2015 | Ford | F-150 | 5.0L TiVCT | 93 Octane | 24.02 | 38.59 |
2016 | Ford | F-150 | 2.7L Eco GTDI | 87 Octane | 24.35 | 47.48 |
2016 | Ford | F-150 | 2.7L Eco GTDI | 93 Octane | 59.22 | 73.05 |
2016 | Ford | F-150 | 3.5L Eco GTDI | 93 Octane | 55.48 | 103.66 |
2016 | Ford | F-150 | 3.5L TiVCT | 87 Octane | 9.89 | 11.53 |
2016 | Ford | F-150 | 3.5L TiVCT | 93 Octane | 14.7 | 19.8 |
2016 | Ford | F-150 | 5.0L TiVCT | 93 Octane | 24.02 | 38.59 |
2017 | Ford | F-150 | 2.7L Eco GTDI | 87 Octane | 19.91 | 47.48 |
2017 | Ford | F-150 | 2.7L Eco GTDI | 93 Octane | 59.22 | 73.05 |
2017 | Ford | F-150 | 3.5L Eco GTDI | 87 Octane | 53.73 | 78.28 |
2017 | Ford | F-150 | 3.5L Eco GTDI | 93 Octane | 90.56 | 137.39 |
2017 | Ford | F-150 | 3.5L TiVCT | 93 Octane | 18.22 | 18.33 |
2017 | Ford | F-150 | 5.0L TiVCT | 87 Octane | 5 | 7 |
2017 | Ford | F-150 | 5.0L TiVCT | 93 Octane | 17 | 21 |
2018 | Ford | F-150 | 2.7L Eco GTDI | 87 Octane | 23.44 | 41.87 |
2018 | Ford | F-150 | 2.7L Eco GTDI | 93 Octane | 48.94 | 57.61 |
2018 | Ford | F-150 | 3.0L DI_PS | Performance | 138.31 | 175.06 |
2018 | Ford | F-150 | 3.0L DI_PS | Street | 58.63 | 78.93 |
2018 | Ford | F-150 | 3.3L TiVCT | 87 Octane | 9.21 | 12.44 |
2018 | Ford | F-150 | 3.3L TiVCT | 93 Octane | 24.02 | 31.86 |
2018 | Ford | F-150 | 3.5L Eco GTDI | 87 Octane | 81.29 | 72.68 |
2018 | Ford | F-150 | 3.5L Eco GTDI | 93 Octane | 149.96 | 139.11 |
2018 | Ford | F-150 | 5.0L TiVCT | 87 Octane | 26.65 | 30.97 |
2018 | Ford | F-150 | 5.0L TiVCT | 93 Octane | 52.92 | 51.07 |
2019 | Ford | F-150 | 2.7L Eco GTDI | 87 Octane | 23.44 | 41.87 |
2019 | Ford | F-150 | 2.7L Eco GTDI | 93 Octane | 48.94 | 57.61 |
2019 | Ford | F-150 | 3.0L DI_PS | Performance | 138.31 | 175.06 |
2019 | Ford | F-150 | 3.0L DI_PS | Street | 58.63 | 78.93 |
2019 | Ford | F-150 | 3.3L TiVCT | 87 Octane | 9.21 | 12.44 |
2019 | Ford | F-150 | 3.3L TiVCT | 93 Octane | 24.02 | 31.86 |
2019 | Ford | F-150 | 3.5L Eco GTDI | 87 Octane | 81.29 | 72.68 |
2019 | Ford | F-150 | 3.5L Eco GTDI | 93 Octane | 149.96 | 139.11 |
2019 | Ford | F-150 | 5.0L TiVCT | 87 Octane | 26.65 | 30.97 |
2019 | Ford | F-150 | 5.0L TiVCT | 93 Octane | 52.92 | 51.07 |
2020 | Ford | F-150 | 2.7L Eco GTDI | 87 Octane | 23.44 | 41.87 |
2020 | Ford | F-150 | 2.7L Eco GTDI | 93 Octane | 48.94 | 57.61 |
2020 | Ford | F-150 | 3.3L TiVCT | 87 Octane | 9.21 | 12.44 |
2020 | Ford | F-150 | 3.3L TiVCT | 93 Octane | 24.02 | 31.86 |
2020 | Ford | F-150 | 3.5L Eco GTDI | 87 Octane | 79.59 | 75.67 |
2020 | Ford | F-150 | 3.5L Eco GTDI | 93 Octane | 156.13 | 140.78 |
2019 | Ford | F-250 | 6.2L V8 | 87 Octane | 29 | 33 |
2019 | Ford | F-250 | 6.2L V8 | 93 Octane | 34 | 38 |
2019 | Ford | F-350 | 6.2L V8 | 87 Octane | 29 | 33 |
2019 | Ford | F-350 | 6.2L V8 | 93 Octane | 34 | 38 |
2018 | Ford | Focus RS | 2.3L Eco GTDI | 93 Octane | 55.78 | 48.8 |
2018 | Ford | Focus ST | 2.0L Eco GTDI | 91 Octane | 21.96 | 25.07 |
2018 | Ford | Focus ST | 2.0L Eco GTDI | 93 Octane | 25 | 31.05 |
2016 | Ford | F-Series Super Duty | 6.7L DI_PS | Performance | 103.43 | 221.67 |
2016 | Ford | F-Series Super Duty | 6.7L DI_PS | Street | 87.92 | 188.41 |
2017 | Ford | F-Series Super Duty | 6.2L V8 | 87 Octane | 28.96 | 33.49 |
2017 | Ford | F-Series Super Duty | 6.2L V8 | 93 Octane | 33.6 | 38.16 |
2017 | Ford | F-Series Super Duty | 6.7L DI_PS | Performance | 131.91 | 210.85 |
2017 | Ford | F-Series Super Duty | 6.7L DI_PS | Street | 91.86 | 148.04 |
2017 | Ford | F-Series Super Duty | 6.7L DI_PS | Towing | 53.15 | 85.92 |
2018 | Ford | F-Series Super Duty | 6.2L V8 | 87 Octane | 28.96 | 33.49 |
2018 | Ford | F-Series Super Duty | 6.2L V8 | 93 Octane | 33.6 | 38.16 |
2018 | Ford | F-Series Super Duty | 6.7L DI_PS | Performance | 131.91 | 210.85 |
2018 | Ford | F-Series Super Duty | 6.7L DI_PS | Street | 91.86 | 148.04 |
2018 | Ford | F-Series Super Duty | 6.7L DI_PS | Towing | 53.15 | 85.92 |
2019 | Ford | F-Series Super Duty | 6.2L V8 | 87 Octane | 28.96 | 33.49 |
2019 | Ford | F-Series Super Duty | 6.2L V8 | 93 Octane | 33.6 | 38.16 |
2019 | Ford | F-Series Super Duty | 6.7L DI_PS | Performance | 131.91 | 210.85 |
2019 | Ford | F-Series Super Duty | 6.7L DI_PS | Street | 91.86 | 148.04 |
2019 | Ford | F-Series Super Duty | 6.7L DI_PS | Towing | 53.15 | 85.92 |
2021 | Ford | Maverick | 2.0L Eco GTDI | 87 Octane | 8 | 10 |
2021 | Ford | Maverick | 2.0L Eco GTDI | 93 Octane | 26 | 25 |
2022 | Ford | Maverick | 2.0L Eco GTDI | 87 Octane | 8 | 10 |
2022 | Ford | Maverick | 2.0L Eco GTDI | 93 Octane | 26 | 25 |
2015 | Ford | Mustang | 2.3L Eco GTDI | 87 Octane | 21.03 | 21.02 |
2015 | Ford | Mustang | 2.3L Eco GTDI | 93 Octane | 83.25 | 74.54 |
2015 | Ford | Mustang | 3.7L TiVCT | 93 Octane | 7.96 | 10.98 |
2016 | Ford | Mustang | 2.3L Eco GTDI | 87 Octane | 21.03 | 21.02 |
2016 | Ford | Mustang | 2.3L Eco GTDI | 93 Octane | 83.25 | 74.54 |
2016 | Ford | Mustang | 3.7L TiVCT | 93 Octane | 7.96 | 10.98 |
2016 | Ford | Mustang | 5.0L TiVCT | 93 Octane | 38.84 | 39.61 |
2017 | Ford | Mustang | 2.3L Eco GTDI | 87 Octane | 21.03 | 21.02 |
2017 | Ford | Mustang | 2.3L Eco GTDI | 93 Octane | 83.25 | 74.54 |
2017 | Ford | Mustang | 3.7L TiVCT | 93 Octane | 7.96 | 10.98 |
2017 | Ford | Mustang | 5.0L TiVCT | 91 Octane | 30.59 | 30.03 |
2017 | Ford | Mustang | 5.0L TiVCT | 93 Octane | 31.86 | 31.41 |
2018 | Ford | Mustang | 2.3L Eco GTDI | 93 Octane | 86.11 | 71.22 |
2018 | Ford | Mustang | 5.0L TiVCT | 93 Octane | 21.91 | 26.49 |
2019 | Ford | Mustang | 2.3L Eco GTDI | 93 Octane | 86.11 | 71.22 |
2019 | Ford | Mustang | 5.0L TiVCT | 93 Octane | 11 | 14 |
2020 | Ford | Mustang | 2.3L Eco GTDI | 93 Octane | 86.11 | 71.22 |
2021 | Ford | Mustang | 2.3L Eco GTDI | 93 Octane | 86.11 | 71.22 |
2016 | Ford | Mustang GT350 | 5.2L TiVCT | 93 Octane | 32 | 36 |
2017 | Ford | Mustang GT350 | 5.2L TiVCT | 93 Octane | 32 | 36 |
2018 | Ford | Mustang GT350 | 5.2L TiVCT | 93 Octane | 32 | 36 |
2019 | Ford | Mustang GT350 | 5.2L TiVCT | 93 Octane | 32 | 36 |
2019 | Ford | Ranger | 2.3L Eco GTDI | 87 Octane | 37.27 | 46.73 |
2019 | Ford | Ranger | 2.3L Eco GTDI | 93 Octane | 59.28 | 67.05 |
2020 | Ford | Ranger | 2.3L Eco GTDI | 87 Octane | 37.27 | 46.73 |
2020 | Ford | Ranger | 2.3L Eco GTDI | 93 Octane | 59.28 | 67.05 |
2021 | Ford | Ranger | 2.3L Eco GTDI | 87 Octane | 37.27 | 46.73 |
2021 | Ford | Ranger | 2.3L Eco GTDI | 93 Octane | 59.28 | 67.05 |
2017 | Ford | Raptor | 3.5L Eco GTDI | 93 Octane | 94.77 | 114.97 |
2018 | Ford | Raptor | 3.5L Eco GTDI | 93 Octane | 94.77 | 114.97 |
2019 | Ford | Raptor | 3.5L Eco GTDI | 93 Octane | 94.77 | 114.97 |
2020 | Ford | Raptor | 3.5L Eco GTDI | 93 Octane | 94.77 | 114.97 |
2012 | GMC | Sierra | 5.3L V8 | 87 Octane | 10.91 | 11.72 |
2012 | GMC | Sierra | 5.3L V8 | 93 Octane | 17.03 | 16.5 |
2015 | GMC | Sierra | 4.3L V6 | 87 Octane | 15.72 | 17.22 |
2015 | GMC | Sierra | 4.3L V6 | 93 Octane | 21.57 | 23.96 |
2015 | GMC | Sierra | 5.3L V8 | 93 Octane | 21.27 | 26.73 |
2015 | GMC | Sierra | 6.2L V8 | 93 Octane | 13.16 | 18.14 |
2016 | GMC | Sierra | 5.3L V8 | 87 Octane | 15.26 | 17.6 |
2016 | GMC | Sierra | 5.3L V8 | 93 Octane | 26.78 | 30.91 |
2016 | GMC | Sierra | 6.2L V8 | 93 Octane | 13.16 | 18.14 |
2017 | GMC | Sierra | 5.3L V8 | 87 Octane | 24 | 24 |
2017 | GMC | Sierra | 5.3L V8 | 93 Octane | 38 | 43 |
2018 | GMC | Sierra | 5.3L V8 | 87 Octane | 24 | 24 |
2018 | GMC | Sierra | 5.3L V8 | 93 Octane | 38 | 43 |
2015 | GMC | Yukon | 5.3L V8 | 87 Octane | 14.63 | 23.13 |
2015 | GMC | Yukon | 5.3L V8 | 93 Octane | 23.62 | 37.77 |
2017 | GMC | Yukon | 5.3L V8 | 87 Octane | 24 | 24 |
2017 | GMC | Yukon | 5.3L V8 | 93 Octane | 38 | 43 |
2018 | GMC | Yukon | 5.3L V8 | 87 Octane | 24 | 24 |
2018 | GMC | Yukon | 5.3L V8 | 93 Octane | 38 | 43 |
2019 | GMC | Yukon | 5.3L V8 | 87 Octane | 26.83 | 33.51 |
2019 | GMC | Yukon | 5.3L V8 | 93 Octane | 39.93 | 49.44 |
2017 | GMC | Yukon XL | 5.3L V8 | 87 Octane | 24 | 24 |
2017 | GMC | Yukon XL | 5.3L V8 | 93 Octane | 38 | 43 |
2018 | GMC | Yukon XL | 5.3L V8 | 87 Octane | 24 | 24 |
2018 | GMC | Yukon XL | 5.3L V8 | 93 Octane | 38 | 43 |
2019 | GMC | Yukon XL | 5.3L V8 | 87 Octane | 26.83 | 33.51 |
2019 | GMC | Yukon XL | 5.3L V8 | 93 Octane | 39.93 | 49.44 |
2011 | Jeep | Wrangler | 3.8L V6 | 93 Octane | 18.62 | 20.6 |
2012 | Jeep | Wrangler | 3.6L V6 Pentastar | 93 Octane | 22.04 | 24.64 |
2013 | Jeep | Wrangler | 3.6L V6 Pentastar | 93 Octane | 28.44 | 32.97 |
2014 | Jeep | Wrangler | 3.6L V6 Pentastar | 93 Octane | 34.35 | 51.49 |
2018 | Lincoln | Navigator | 3.5L Eco GTDI | 93 Octane | 134.38 | 114.82 |
2019 | Lincoln | Navigator | 3.5L Eco GTDI | 93 Octane | 134.38 | 114.82 |
2020 | Lincoln | Navigator | 3.5L Eco GTDI | 93 Octane | 134.38 | 114.82 |
Specifications
- SkuBUL-40470
- ManufacturerBully Dog
- MPN40470
- This product will not allow for the removal or disablement of factory emissions equipment, such as EGR (Exhaust Gas Recirculation) or DPF (Diesel Particulate Filter).
- Product is not returnable if the packaging has been opened and/or product has been installed.
- This product will support Ram truck applications with the Aisin transmission option.
- 2018+ Ram Cummins require Bypass Cable
NO VIDEOS AVAILABLE
Blog Posts
Recommended Products
Recently Viewed
Loyalty Rewards
